On October 20, 2021, we conducted random sampling on a powder-coated steel fence order to send to the institute of transport science and technology (ITST) to test the technical specifications of the product surface. The result showed a very well performance of the sample that we passed all the requirements. And the coating thickness measured at 230 micrometers has dramatically surpassed the popular thickness of 110 – 140 micrometers. We will summarize the important information below. To get the full version of the certificate, please click on the link to download.
No | ANALYSIS ITEM | UNIT | RESULT | TEST METHOD |
1 | Dry film thickness | Ξm | 230 | ISO 2808:2019 |
2 | Adhesion | Class | 1 | ISO 2409:2021 |
3 | Pencil hardness | – | H | ISO 15184:2012 |
4 | Gloss (60 degrees) | % | 57,1 | ISO 2813:2014 |
5 | Impact resistance | Kg.cm | At impact 50 Kg.cm, there is no cracking or peeling on the coating film. | ISO 6272:2011 |
6 | Alkali resistance | – | Ater 168hr of 5% NaOH solution test, there is no peeling, blistering, cracking, and rusting on the coating film. | ISO 2812-3:2017 |
7 | Acid resistance | – | Ater 168hr of 5% H2SO4 solution test, there is no peeling, blistering, cracking, and rusting on the coating film. | ISO 2812-3:2017 |
Download PDF version here: Powder test result